<?xml version="1.0" encoding="utf-8"?>
<div id="popup_content" title="ADC Counts vs Time" last_modified="2011-07-24T17:06:10+00:00">

	<p><img src="../images/me/cosmic_rays/air_shower_icon.gif" alt="air shower" class="img_title_icon"/> <span class="title">ADC Counts versus Time</span></p>

	<p>
		Low gain<br/>
		<a href="#" onclick="document.getElementById('swappable_pic').src='../images/me/cosmic_rays/adc1_vs_t.gif';return false">adc1</a> |
		<a href="#" onclick="document.getElementById('swappable_pic').src='../images/me/cosmic_rays/adc3_vs_t.gif';return false">adc3</a> |
		<a href="#" onclick="document.getElementById('swappable_pic').src='../images/me/cosmic_rays/adc5_vs_t.gif';return false">adc5</a> |
		<a href="#" onclick="document.getElementById('swappable_pic').src='../images/me/cosmic_rays/adc7_vs_t.gif';return false">adc7</a><br/>
		High gain<br/>
		<a href="#" onclick="document.getElementById('swappable_pic').src='../images/me/cosmic_rays/adc2_vs_t.gif';return false">adc2</a> |
		<a href="#" onclick="document.getElementById('swappable_pic').src='../images/me/cosmic_rays/adc4_vs_t.gif';return false">adc4</a> |
		<a href="#" onclick="document.getElementById('swappable_pic').src='../images/me/cosmic_rays/adc6_vs_t.gif';return false">adc6</a> |
		<a href="#" onclick="document.getElementById('swappable_pic').src='../images/me/cosmic_rays/adc8_vs_t.gif';return false">adc8</a>
 </p>

	<p class="picture"><img src="../images/me/cosmic_rays/adc1_vs_t.gif" alt="ADC comparison" id="swappable_pic"/><br/>
	<span class="caption"><span class="label">Figure 1</span> : ADC counts versus time. The low gain tubes get lower data
	because their voltages are lower. Lower voltage equals less electrons produced per incident
	photon.<br/>
	There is a shift between like tubes because the pedestals are different. The pedestals give
	the minimum data value. The maximum data value (~1129) comes from the limits of the ADC.
	The registers are 10-bit which should give a max of 1024, but I have been using bit 11, the
	overflow bit, for valid data. Why it stops at 1129 and not 2048 is probably due to the limits
	of the capacitors (or the PMT).</span></p>

</div>
